Improved Pal Metal Armor. Proudly boasts a high heat resistance.
Sub Type | ArmorBody |
Max Stack Count | 1 |
Price | 71060 |
Weight | 40 |
Technology Level | 0 |
Restore Satiety | 0 |
Restore Health | 0 |
Restore Concentration | 0 |
Restore Sanity | 0 |
Durability | 11000 |
Magazine Size | 0 |
Health Points Value | 1200 |
Physical Attack Value | 0 |
Physical Defense Value | 400 |
Shield Value | 0 |
Magic Attack Value | 0 |
Magic Defense Value | 0 |
We are not associated with or endorsed by Pocket Pair, Inc.
Copyright © 2024 - All right reserved