It beats the ground rhythmically to communicate with its comrades. The meaning of each rhythm differs by troop, but the distinction between them is still largely unknown.
Food | 3 |
HP | 90 |
Size | S |
Rarity | 5 |
Melee Attack | 110 |
Shot Attack | 95 |
Defense | 90 |
Support | 100 |
Price | 2010 |
Max Full Stomach | 225 |
Male Probability | 50 |
Craft Speed | 100 |
Slow Walk Speed | 66 |
Walk Speed | 100 |
Run Speed | 550 |
Ride Sprint Speed | 720 |
Transportation Speed | 250 |
We are not associated with or endorsed by Pocket Pair, Inc.
Copyright © 2024 - All right reserved